REQUIRES TIME, ENERGY AND EFFORTS
School Category | |
---|---|
RANK | PRIZE MONEY (in INR) |
AIR 1 | 20,000 |
AIR 2 | 9,500 |
AIR 3 | 8,000 |
University Category | |
---|---|
RANK | PRIZE MONEY (in INR) |
AIR 1 | 35,000 |
AIR 2 | 20,000 |
AIR 3 | 9,500 |
Working Professional | |
---|---|
RANK | PRIZE MONEY (in INR) |
AIR 1 | 35,000 |
Faculty | |
---|---|
RANK | PRIZE MONEY (in INR) |
AIR 1 | 35,000 |
StartUp | |
---|---|
RANK | PRIZE MONEY (in INR) |
AIR 1 | 35,000 |
The 7th edition of IPTSE saw the introduction of the ‘FACULTY’ category to appear for the examination. The award under this category is given to members of Faculty who are recognized for their outstanding performance in the examination. This award encourages teachers belonging to every field to incorporate the significance of Intellectual Property in their pedagogy
In today’s globally competitive economy, role of intellectual property is inevitable in every profession ranging from doctors, engineers, technicians, managers, among others. Therefore it makes it all the more important for every working professional to understand and appreciate the nuances of intellectual property. While the knowledge of IP can be gathered through various sources, however, getting tested and certified for such a knowledge enhances one’s resume.
The 7th edition of IPTSE saw the introduction of the ‘Working Professionals ’ category to appear for the examination. The award under this category is given to Working Professional who is recognized for his/her outstanding performance in the examination.
The 7th edition of IPTSE saw the introduction of the ‘Start-ups/ SMEs’ category to appear for the examination. The award is given to the Start-Up which is recognized for their outstanding performance in the examination. This award encourages teachers belonging to every field to incorporate the significance of Intellectual Property in their pedagogyIntellectual Property is one of the most important assets of a startup as it helps in boosting revenue and investment for them. Proper IP protection facilitates securing market share for growing startups. As these startups contribute majorly to the economic growth of the country and our society as a whole, it is important to nurture our budding entrepreneurs. This award will be given to startup who has made outstanding contributions in the examination. We hope that this award encourages new start-ups belonging to every field, be it Technology-based or art-related, to incorporate the significance of Intellectual Property in their work culture.
The 7th edition of IPTSE saw the introduction of the ‘Start-ups/ SMEs’ category to appear for the examination. The award is given to the Start-Up which is recognized for their outstanding performance in the examination. This award encourages teachers belonging to every field to incorporate the significance of Intellectual Property in their pedagogy
IPTSE has been around since 2018 and has received a phenomenal response from participants. Have a look at our rank holders from the previous years! Institutes that provide most registrations are awarded with a trophy and certificates
Name | School | Rank | Category |
---|---|---|---|
Ragi Sharma | Gaurs International School ,Greater Noida | 1 | School |
Anurag Sriram Swaro | Modern English School, Jeypore | 2 | School |
Harsh Sharma | Everest Higher Secondary School, Bhopal | 3 | School |
Name | University | Rank | Category |
---|---|---|---|
Krishanshu Kapoor | Delhi University | 1 | University |
Eesha Parande | Marathwada Mitra Mandal Shankarao Chavan Law College, Pune | 2 | University |
Prachi Mudholkar | Cummins College of Engineering of Women, Pune | 3 | University | Faculty Category |
Ms. Akanksha Dwivedi | Acropolis Institute of Pharmaceutical education and research | 1 | Faculty | Work Professional Category |
Mr. Bhuvnesh Sharma | Honda Cars India Ltd | 1 | Working Professional | Startup Category |
Mr. Sanidhya Chowdhry | Your Legal Advisor |
Name | City | Rank |
---|---|---|
Acropolis Institute of Pharmaceutical education and research | Indore, Madhya Pradesh | 1 |
PES College of Engineering, Aurangabad | Pune, Maharashtra | 2 |
Dr. Babasaheb Ambedkar Technological University | Lonere, Maharashtra | 3 |
Name | Rank |
---|---|
Sigma School of Excellence | 1 |
Name | Institute | Rank | Domain | |
---|---|---|---|---|
Ms. Kritika Binjwa | Acropolis Institute of Management studies and research | 1 | Design & Architecture | |
Mr. Avinash Ingle | Babasaheb Ambedkar Technological University | 1 | Engineering & Technology | |
Ms. Amita | Acropolis Institute of Management studies and research | 1 | Hospitality Industry | |
Mr. Harsh Raj | Chanakya National Law University | 1 | Law with IP Specialisation | |
Mr. Avantika Mahajan | University of Jammu | 1 | Law without IP | |
Mr. Sanidhya Parashar | Acropolis Institute of Management studies and research | 1 | Mass Communication & Multimedia | |
Ms. Aastha Bhawsar | BR Nahata College of Pharmacy | 1 | Research & Science |
Name | Institution |
---|---|
Mr. Debabrata Bej, Senior Research Fellow | National Institute of Technology, Durgapur |
Ms. Nidhi Buch, Head Centre for IPR | Gujarat National Law University, Gandhinagar |
Dr. GN Dharwekar, Director | Acropolis Institute of Pharmaceutical education and research |
Mr. Jatin Dahiya, Student | NorthCap University, Gurugram |
Name | Institution |
---|---|
Sanidhya Parashar | Acropolis Institute of Pharmaceutical education and research |
Aditya Upadhyay | Acropolis Institute of Pharmaceutical education and research |
Sumit Singh Chouhan | Acropolis Institute of Pharmaceutical education and research |
Tannu Patel | Acropolis Institute of Pharmaceutical education and research |
Jahnvi Gupta | Acropolis Institute of Pharmaceutical education and research |
Vanshika Lakhmani | Acropolis Institute of Pharmaceutical education and research |
School | College |
---|---|
Vanshika Bhatt KV FRI Dehradun | Gayatri S. S. Savarkar MKSSS’s Cummins College of Engineering for Women, Pune |
Saumya Trivedi Manav Rachna International School, Gurugram | Gayatri Sane MKSSS’s Cummins College of Engineering for Women, Pune |
Sakcham Srivastava Jusco School South Park, Jamshedpur | Swarup Sambhaji Kasar Shivaji University, Kolapur |
School Top 10(7 total) | University Top 10(7 total) |
---|---|
Dhairya kumar Jusco School South Park, Jamshedpur | Hritik Kumar Badaik Symbiosis Law School, Pune |
Anurag Kumar Sah Jusco School South Park, Jamshedpur | Sejal Ravindra Tathe Dr. Babasaheb Ambedkar technological University |
Keshav Agarwal Sant Nandlal Smriti Vidya Mandir, Ghatsila | Chaitali Dr. Babasaheb Ambedkar technological University |
Sonali Agarwal Sant Nandlal Smriti Vidya Mandir, Ghatsila | Sachin Prakash Patil Shivaji University, Kohlapur |
shubham kumar agarwal Sant Nandlal Smriti Vidya Mandir, Ghatsila | Sakshi Balnath Bankar MKSSS’s Cummins College of Engineering for Women, Pune |
Aditi Chandra Jusco School South Park, Jamshedpur | Suprada Mahadik MKSSS’s Cummins College of Engineering for Women, Pune |
Prabin Rana Vivek Vidyalaya, Jamshedpur | Ahana Majumdar MKSSS’s Cummins College of Engineering for Women, Pune |
Top 3 Schools | Top 3 Universities |
---|---|
Vivek Vidyalaya Jamshedpur, Jharkhand | Acropolis Institute of Pharmaceutical education and research Indore, Madhya Pradesh |
Kasidih High School Jamshedpur, Jharkhand | MKSSS’s Cummins College of Engineering for Women, Pune , Maharashtra |
SDSM School for Excellence Jamshedpur, Jharkhand | Dr. Babasaheb Ambedkar Technological University Lonere, Maharashtra |
Name | Instituition |
---|---|
Dr. Archana Sarma | North Cap University |
Mr. Milind Dhobe | PES College of Engineering |
Dr. Ashwini Siwal | Campus Law Centre – II, University of Delhi |
Dr. Alka Chawla Campus Law Centre – I | University of Delhi |
Dr. Sunita Jahirabadkar | MKSSS’s Cummins College of Engineering for Women, Pune |
Name | Organisation |
---|---|
Rahul Jain | Reliance Industries |
Name | Organisation |
---|---|
Dr. Rabindra Kumar Swaro | Jeypore law college |
Name | Organisation |
---|---|
Srikant Shekhar | Northcap University |
Domain Specific |
---|
Arya Ranjit Patil |
Jappan Kaur |
Sumit Singh Chouhan |
Shivam Kanwar |
Swastik Bisarya |
IP Conclave and IPTSE Awards 2021
Schools | College |
Mr. Ankur Yadav Vidya Gyan School, Sitapur, UP | Ms Sangita Sharma Gujarat National Law University |
Mr. Guru Sarran J AECS Magnolia Maaruti Public School, Bengaluru | Mr.Soundarya Rathor School of Law, Christ University, Bangalore |
Mr. Sonu Yadav Vidya Gyan School, Sitapur, UP | Mr. Lokesh Vyas |
Best College Award for Maximum Registrations at IPTSE 2020 | |
Winner | Karpagam Academy of Higher Education |
1st Runner up | Symbiosis Law School, Pune |
2nd Runner up | Gujarat National University |
Government Awards for Impeccable Contribution to the Field of Intellectual Property during COVID, 2020 |
Dr. Bijay Kumar Sahu, Regional Manager and Head IPFC and TISC, NRDC, Visakhapatnam, NRDC- Intellectual Property Facilitation Centre &WIPO Technology & Innovation Support Centre (TISC) |
i-Hub a Gujarat Government Enterprise, Recipient: Anju Sharma (IAS), Principal Secretary of Higher and Technical Education Government of Gujarat |
MANAK INSPIRE Initiative of Department of Science & Technology (DST) Recipient: Dr Sanjay Mishra, Scientist G, DST |
Dr. Mohit Gambhir, Director, Innovation Cell, Ministry of Education |
Punjab Council of Science & Technology (PCST), Punjab Government Recipient: Dr. Jatinder Kaur Arora, Executive Director, Patent Information Centre & WIPO – UN’s Technology Innovation Support Centre setup in Punjab State Council for Science & Technology (PSCST) |
Mr. Satish Kumar, Assistant Director, Ministry of Micro, Small and Medium Enterprise |
Dr. Yashwant Dev Panwar, Scientist and Head of Patent Facilitating Centre (PFC) of Technology Information Forecasting & Assessment Council (TIFAC), Ministry of Science & Technology |
IPTSE Best YouTube Teacher Award |
IP video entitled: Balancing Intellectual Property and Public Necessities Ms. Pallavi Bhatia, Student of Rajiv Gandhi School of Intellectual Property Law, IIT Kharagpur |
IP video entitled: Unleashing the Potential of Brand Values Ankita Tyagi, IPR Expert & Senior Manager, European Business Technological Centre (EBTC) |
IP video entitled: Patent or Trade Secret, what suits my intention best? Dr. Mouri Ghosh, TIFAC Women Scientist |
IP video entitled: Celebrating the Contribution of Women in Technology & Innovation Dr. Rashmita Sahoo, TIFAC Women Scientist |
SCHOOL | UNIVERSITY |
Mr. Abhishek Yadav VIDYA GYAN SCHOOL, Uttar Pradesh | Ms. Sundareswari M Karpagam Academy of Higher Education, Coimbatore |
Mr. Sukarm Sharma AMITY INTERNATIONAL SCHOOL, Pushp Vihar – Delhi | Ms. Siva Sakthi Karpagam Academy of Higher Education, Coimbatore |
Ms. Parthivi Singh VIDYA GYAN SCHOOL, Uttar Pradesh | Ms. Kavya Vellingiri Karpagam Academy of Higher Education, Coimbatore |
SCHOOL | UNIVERSITY |
Mr. Lakshya Ganesh Karkera ST. MARY ICSE SCHOOL, Maharashtra | Mr. Nagendra Kumar Khatri NIFTEM, Delhi |
Mr. Shubham Maurya VIDYA GYAN SCHOOL, Uttar Pradesh | Ms. Swathi CS IIT Madras |
Mr.Dhruv Salhotra RISHI VALLEY SCHOOL, Delhi | Mr. Amit Joshi Army Institute of Technology, Maharashtra |
Ms. Shreetama Ghosh RGNLU, Punjab |